• Employs high-polymer-resistive Sensor with superior durability.
• Compact and lightweight.
• Employs high-polymer-resistive Sensor with superior durability.
• Compact and lightweight.
Name | Model |
---|---|
Humidity Sensor | ES2-HB-N |
Temperature/Humidity Sensor | ES2-THB-N |
Humidity Sensor Module (See note.) | ES2-M-N |
Humidity Sensor section | High-polymer resistive | |
---|---|---|
Humidity detection range | 20 to 95% | |
Humidity detection accuracy | ±3% (25°C, 40 to 80%) | |
Power supply voltage | 24 VDC *1 | |
Operating voltage range | 85% to 110% of power supply voltage | |
Current consumption | 4 mA max. | |
Humidity output | 1 to 5 VDC (for humidity of 0% to 100%) Permissible load impedance: 100 kΩ min. (Use a 1:1 connection when connecting to an E5CC/E5EC/E5AC.) |
|
Temperature Sensor Section *2 | Platinum resistance thermometer | |
Temperature detection range | 0 to 55°C | |
Temperature output | Pt100: 3 wire *4 | |
Class | JIS class B | |
Communications cable length | 5 m | |
Operating temperature and humidity range *3 | 0 to 55°C, humidity of 95% max. | |
Storage temperature and humidity range *3 | -20 to 60°C, humidity of 95% max. | |
Degree of protection | IP 20 | |
Weight | ES2-HB-N: Approx. 37 g (excluding cables) ES2-THB-N: Approx. 39 g (excluding cables) |
(單位:mm)
ES2-HB-N Humidity Sensor
ES2-THB-N Temperature/Humidity Sensor
Note: Firmly insert the connector all the way in when mounting the ES2-M-N to the Sensor.
Catalog Name | Catalog Number [size] |
Last Update | |
---|---|---|---|
ES2-HB-N/THB-N Data Sheet | H230-E1-01 [2064KB] |
Jan 20, 2020
20200120
|
ES2-HB-N/THB-N Data Sheet |