No information is provided on the Features of this product.

E3S-GS3E4
產品特色
A Grooved-type Sensor That Doesn't Require Optical Axes Alignment
Grooved-type Photoelectric Sensor
Sensing method | Appearance | Sensing distance | Model |
---|---|---|---|
Grooved-type | ![]() |
30 mm (Infrared light) | E3S-GS3E4 2M |
Sensing method | Grooved-type | |
---|---|---|
Model | E3S-GS3E4 | |
Sensing distance | 30 mm | |
Standard sensing object | Opaque, 6-mm dia. min. | |
Minimum detectable object | 3-mm dia. min. (black mark on transparent sheet) | |
Light source (wavelength) | Infrared LED (950 nm) | |
Power supply voltage | 12 to 24 VDC ±10%, ripple (p-p): 10% max. | |
Current consumption | 40 mA max. | |
Control output | Load power supply voltage: 24 VDC max., Load current: 80 mA max. (residual voltage: 1.5 V max.); NPN voltage output; Light-ON/Dark-ON mode selector |
|
Protection circuits | Power supply reverse polarity, Output short-circuit protection | |
Response time | Operate or reset: 1 ms max. | |
Sensitivity adjustment | One-turn adjuster | |
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max. Sunlight: 10,000 lx max. |
|
Ambient temperature | Operating: - 25 to 55 ° C (with no icing or condensation) Storage: - 40 to 70 ° C (with no icing or condensation) |
|
Ambient humidity | Operating: 35% to 85% (with no condensation) Storage: 35% to 95% (with no condensation) |
|
Insulation resistance | 20 MΩ min. (at 500 VDC) | |
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min | |
Vibration resistance (destruction) | 10 to 55 Hz with a 1.5-mm double amplitude for 2 h each in X, Y and Z directions | |
Shock resistance (destruction) | 500 m/s2, for 3 times each in X, Y and Z directions | |
Degree of protection | IEC IP67 | |
Connection method | Pre-wired (standard length: 2 m) | |
Weight (packed state) | Approx. 330 g | |
Materials | Case | Zinc die-cast |
Lens | Polycarbonate | |
Indicator window | Polycarbonate | |
Accessories | Adjustment screwdriver, Sensitivity adjuster, Instruction sheet |
(單位:mm)
Unless otherwise specified, the tolerance class IT16 is used for dimensions in this data sheet.
E3S-GS3E4

English
Global Edition
Catalog Name | Catalog Number [size] |
Last Update | |
---|---|---|---|
![]() |
- [607KB] |
Sep 02, 2015
20150902
|
E3S-GS3E4 Data Sheet |
如有需要請洽各所營業人員
誠睿台南所 TEL:06-2493086
誠睿台中所 TEL:04-23380790
誠睿新竹所 TEL:03-6685558
客服信箱 service@hitifa.com.tw
誠睿台南所 TEL:06-2493086
誠睿台中所 TEL:04-23380790
誠睿新竹所 TEL:03-6685558
客服信箱 service@hitifa.com.tw
如有需要請洽各所營業人員
誠睿台南所 TEL:06-2493086
誠睿台中所 TEL:04-23380790
誠睿新竹所 TEL:03-6685558
客服信箱 service@hitifa.com.tw
誠睿台南所 TEL:06-2493086
誠睿台中所 TEL:04-23380790
誠睿新竹所 TEL:03-6685558
客服信箱 service@hitifa.com.tw